To Islands in West Kagawa
Schedules shown are as of April 1, 2022.
Due to the spread of the COVID-19, boat services may be cancelled or reduced. Please refer to the boat services' official websites for the latest schedule.
※This is the timetable during Setouchi Triennale Autumn Session.
For the timetable during the period outside Setouchi Triennale,Please visit websites of each shipping company.
MARUGAME – USHIJIMA – HONJIMA
MarugameDpt. | UshijimaDpt. | HonjimaArriv. | |
---|---|---|---|
06:10 | → | 06:45 | F |
07:40 | → | 08:15 | F |
09:00 | → | 09:35 | F* |
10:40 | → | 11:15 | F |
12:10 | 12:25 | 12:30 | H |
13:20 | → | 13:55 | F* |
15:30 | → | 16:05 | F |
16:30 | → | 16:50 | H |
16:58 | 17:03 | H | |
18:15 | → | 18:35 | H |
20:00 | → | 20:20 | H |
HonjimaDpt. | UshijimaDpt. | MarugameArriv. | |
---|---|---|---|
06:50 | → | 07:20 | F |
08:20 | → | 08:50 | F* |
08:30 | 08:36 | 08:50 | H |
09:40 | → | 10:10 | F |
12:35 | → | 13:05 | F |
14:15 | 14:21 | 14:35 | H |
14:50 | → | 15:20 | F* |
16:52 | 16:58 | H | |
17:10 | → | 17:40 | F |
17:50 | → | 18:10 | H |
19:30 | → | 19:50 | H |
Capacity
Ferry : 240 passengers
Passenger Boat : 78 passengers
Fare
Marugame - Honjima Adult ¥560 / Child ¥280
F = Ferry
H = High Speed Boat or Passenger Boat
KOJIMA KANKO - HONJIMA
Kojima kankoDpt. | HonjimaArriv. | |
---|---|---|
06:25 | 06:55 | H |
09:30 | 10:00 | H |
11:10 | 11:40 | H |
13:30 | 14:00 | H |
16:00 | 16:30 | H |
18:30 | 19:00 | H |
HonjimaDpt. | Kojima kankoArriv. | |
---|---|---|
07:00 | 07:30 | H |
10:05 | 10:35 | H |
11:45 | 12:15 | H |
14:05 | 14:35 | H |
16:45 | 17:15 | H |
19:10 | 19:40 | H |
Capacity
74 passengers
Fare
Adult ¥650 / Child ¥320
H = High Speed Boat or Passenger Boat
TADOTSU – TAKAMIJIMA - SANAGISHIMA(HONURA) - SANAGISHIMA(NAGASAKI)
TadotsuDpt. | TakamijimaDpt. | HonuraDpt. | NagasakiArriv. | |
---|---|---|---|---|
06:55 | 07:20 | ー | 07:50 | F |
09:05 | 09:30 | 09:55 | F | |
11:00 | 11:25 | F | ||
14:00 | 14:25 | 14:50 | 15:05 | F |
16:20 | 16:45 | 17:10 | F |
NagasakiDpt. | HonuraDpt. | TakamijimaDpt. | TadotsuArriv. | |
---|---|---|---|---|
07:50 | 08:05 | 08:30 | 08:55 | F |
10:00 | 10:25 | 10:50 | F | |
11:35 | 12:00 | F | ||
15:05 | 15:25 | 15:50 | 16:15 | F |
17:10 | 17:35 | 18:00 | F |
Capacity
Weekdays: 95 passengers
Saturdays, Sundays, or holidays: 150 passengers
Fare
Adult ¥500 / Child ¥250
F = Ferry
SUDA – AWASHIMA - AWASHIMA(KAMISHINDEN) - SHISHIJIMA - MIYANOSHITA
SudaDpt. | AwashimaDpt. | KamishindenDpt. | ShishijimaDpt. | MiyanoshitaArriv. | |
---|---|---|---|---|---|
06:20 | 06:55* | 07:10 | 07:25 | 07:45 | H |
07:25 | 07:40 | H | |||
09:10 | 09:25 | H | |||
10:45 | 11:00* | 11:15 | 11:30 | 11:50 | H |
12:40 | 12:55 | H | |||
15:10 | 15:25* | 15:40 | 15:55 | 16:15 | H |
18:00 | 18:15 | H | |||
19:05 | 19:20 | H |
MiyanoshitaDpt. | ShishijimaDpt. | KamishindenDpt. | AwashimaDpt. | SudaArriv. | |
---|---|---|---|---|---|
06:45 | 07:00 | H | |||
07:50 | 08:05 | H | |||
08:30 | 08:50 | 09:05 | 09:35 | 09:50 | H |
11:15 | 11:30 | H | |||
12:45 | 13:05 | 13:20 | 14:30 | 14:45 | H |
16:20 | 16:40 | 16:55 | 17:15 | 17:30 | H |
18:25 | 18:40 | H | |||
19:30 | 19:45 | H |
Awashima Line
TEL 0875-83-3204
Capacity
70 passengers
Fare
Suda - Awashima:Adult ¥330 / Child ¥170
Suda - Kamishinden:Adult ¥440 / Child ¥220
Awashima - Miyanoshita:Adult ¥710 / Child ¥360
Awashima - Kamishinden:Adult ¥170 / Child ¥90
Kamishinden - Miyanoshita:Adult ¥510 / Child ¥260
H = High Speed Boat or Passenger Boat
HONJIMA – TAKAMIJIMA – AWASHIMA
HonjimaDpt. | TakamijimaDpt. | AwashimaArriv. | |
---|---|---|---|
10:00 | 10:35 | 10:55 | H* |
11:15 | 11:50 | 12:10 | H |
12:25 | 13:00 | 13:20 | H |
13:30 | 14:05 | 14:25 | H |
14:35 | 15:10 | 15:30 | H |
15:40 | 16:15 | 16:35 | H |
AwashimaDpt. | TakamijimaDpt. | HonjimaArriv. | |
---|---|---|---|
10:00 | 10:25 | 10:55 | H* |
11:15 | 11:40 | 12:10 | H |
12:25 | 12:50 | 13:20 | H |
13:30 | 13:55 | 14:25 | H |
14:35 | 15:00 | 15:30 | H |
15:40 | 16:05 | 16:35 | H |
Niji Kanko
Capacity
70 passengers
Fare
Honjima - Takamijima Adult ¥1,000 / Child ¥500
Takamijima - Awashima Adult ¥800 / Child ¥400
H = High Speed Boat or Passenger Boat
KANONJI – IBUKIJIMA
KanonjiDpt. | IbukijimaDpt. | |
---|---|---|
06:10 | 06:35 | H |
07:50 | 08:15 | H |
09:30 | 09:55 | H* |
10:50 | 11:15 | H* |
11:20 | 11:45 | H |
13:15 | 13:40 | H* |
15:40 | 16:05 | H |
17:50 | 18:15 | H |
IbukijimaDpt. | KanonjiDpt. | |
---|---|---|
07:00 | 07:25 | H |
09:00 | 09:25 | H |
10:10 | 10:35 | H* |
12:00 | 12:25 | H* |
13:30 | 13:55 | H |
15:00 | 15:25 | H* |
17:10 | 17:35 | H |
18:30 | 18:55 | H |
Capacity
140 passengers
* = 96 passengers
Fare
Adult ¥600 / Child ¥300
H = High Speed Boat or Passenger Boat
Shamijima
Shamijima is accessible by bus from JR Sakaide Station, since the island is connected with Shikoku's main island by land.
Please refrain from using personal vehicles when visiting Shamijima.
Please refer to the Sakaide City Official Website for details.
Sakaide City Official Website
* Schedules and routes are subject to changes. * Boat services may be cancelled due to weather conditions.